This section provides several tables outlining some of the correspondences for the fifteen steps (and in some cases the Unknown). The tables are by no means complete.
| Step | Colour | Occupation | Culture |
|---|---|---|---|
| 0. Unknown | grey | pariah | fate |
| 1. Power | burgundy | labourer | physiology |
| 2. Form | tan | trader/thief | sociology |
| 3. Intellect | lime | scientist/sorceror | technology |
| 4. Experience | turquoise | doctor | psychology |
| 5. Image | indigo | creative artist | art |
| 6. Enterprise | scarlet | crafter | resources |
| 7. Status | gold | politician | politics |
| 8. Balance | forest | lawyer | laws |
| 9. Emotion | sky | social worker | values |
| A. Expression | purple | performer | symbolism |
| B. Idealism | tangerine | professional | subsistence pattern |
| C. Volition | lemon | warrior | welfare |
| D. Humanism | sea | teacher | language |
| E. Morality | navy | cleric | religion |
| F. Synthesis | magenta | guru | character |
| Step | Body Structure | Body Area | Disease |
| 1. Power | muscles | shoulders | muscular dystrophy |
| 2. Form | sense organs | face | aphasias |
| 3. Intellect | brain | skull | psychoses |
| 4. Experience | stomach | belly | dietary disorders |
| 5. Image | chest | chest | heart disease |
| 6. Enterprise | bones | thighs | calcium deficiency |
| 7. Status | liver | hands | allergies |
| 8. Balance | nervous system | back | nervous disorders |
| 9. Emotion | reproductive organs | groin | S.T.D.s |
| A. Expression | blood | forearms | haemophilia, etc. |
| B. Idealism | glands | upper arms | bubonic |
| C. Volition | kidneys | feet | addiction |
| D. Humanism | lungs | neck | pneumonic |
| E. Morality | intestines | hips | neuroses |
| F. Synthesis | bowels | calves | cancer |
| Step | Landscape | Plant | Animal |
| 0. Unknown | space | viruses | |
| 1. Power | underground | bacteria | protozoans |
| 2. Form | woodland | conifers | worms |
| 3. Intellect | plain | yews | crustaceans |
| 4. Experience | shore | mosses | sharks & rays |
| 5. Image | icy waste | herbs | reptiles |
| 6. Enterprise | fields | algae/lichen | sponges |
| 7. Status | forest | deciduous trees | molluscs |
| 8. Balance | heath | palms | spiders |
| 9. Emotion | marsh | ferns | fish |
| A. Expression | desert | vegetables | birds |
| B. Idealism | urban | fungi | jellyfish |
| C. Volition | jungle | fruit trees | starfish |
| D. Humanism | highland | lilies | insects |
| E. Morality | open water | grasses & rushes | amphibians |
| F. Synthesis | mountain | flowers | mammals |
| Step | Skill Group | Magic Type | Magic Description |
| 0. Unknown | necromancy | beyond magic | |
| 1. Power | athletic | elemental | energy from beyond |
| 2. Form | perception | alchemy | command of matter |
| 3. Intellect | scientific | scrying | information from existence |
| 4. Experience | medical | healing | communion with life |
| 5. Image | personal | spirit-sending | separation of self |
| 6. Enterprise | practical | sympathy | energy from connections |
| 7. Status | concentration | enchantment | command of people |
| 8. Balance | academic | druidism | information from nature |
| 9. Emotion | animal | weather-mongering | communion with nature |
| A. Expression | subterfuge | illusion | confusion of self |
| B. Idealism | technical | high magic | energy from patterns |
| C. Volition | combat | demonology | command of demons |
| D. Humanism | linguistic | telepathy | information from people |
| E. Morality | social | clericism | communion with gods |
| F. Synthesis | survival | animation | creation of self |
This page originally found at http://www.elvwood.org/Mysticism/Correspondences.html
Last updated: 14 March 2002